Side by side from each bot's own pages. WunderTrading details · HaasOnline details
| WunderTrading | HaasOnline | |
|---|---|---|
| WhichBot score | 9.3 how? | 8.2 how? |
| Category | Crypto | Crypto |
| Starting price | $4.95/mo | $11.99/mo |
| Free tier | Yes | No / unverified |
| Plans | Free Starter Basic Pro Premium | Starter Standard Advanced TradeServer Enterprise |
| Exchanges / brokers | 14 Binance, BitMEX, Bitfinex, Bitget, Bybit, Coinbase, Crypto.com, Deribit, Gate, Hyperliquid, Kraken, KuCoin, MEXC, OKX | 14 Binance, Bitfinex, Bitget, Bybit, Coinbase, Gate, HTX, Kraken, KuCoin, OKX, Phemex, Poloniex, WOO X, + more (30+ total) |
| Features | GRID botDCAMarket-neutral botAI trading botTradingView signalsSpreads & arbitrage | Cloud botsScripted strategies (HaasScript)Self-hosted TradeServer |
| Custody | non-custodial | non-custodial |
| Known incidents | none known | none known |
| Last checked | 2026-10-30 | 2026-10-30 |
| Visit WunderTrading | Visit HaasOnline |
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
Form not loading? Subscribe on Beehiiv.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.